2025 USPSA Race Gun Nationals

Digital Matchbook

Southern Utah Practical Shooting October 22-26, 2025

Supporting the 2025 Nationals

Squadding Matrix

Competition schedule showing squad assignments across 18 stages over 3 days. Squads rotate through zones with strategic relay scheduling.

Find My Squad

Enter your squad number to highlight it throughout the schedule

Friday

Time Zone 1 (Stages 1 - 7) Zone 2 (Stages 8 - 13) Zone 3 (Stages 14 - 19)
Stage 1/Chrono234 & 5678910111213141516171819
7:45-8:30 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118
8:30-9:15 106 101 102 103 104 105 112 107 108 109 110 111 118 113 114 115 116 117
9:15-10:00 105 106 101 102 103 104 111 112 107 108 109 110 117 118 113 114 115 116
10:00-10:45 104 105 106 101 102 103 110 111 112 107 108 109 116 117 118 113 114 115
10:45-11:30 103 104 105 106 101 102 109 110 111 112 107 108 115 116 117 118 113 114
11:30-12:15 102 103 104 105 106 101 108 109 110 111 112 107 114 115 116 117 118 113
12:15 PM Lunch Break
1:15-2:00 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218
2:00-2:45 206 201 202 203 204 205 212 207 208 209 210 211 218 213 214 215 216 217
2:45-3:30 205 206 201 202 203 204 211 212 207 208 209 210 217 218 213 214 215 216
3:30-4:15 204 205 206 201 202 203 210 211 212 207 208 209 216 217 218 213 214 215
4:15-5:00 203 204 205 206 201 202 209 210 211 212 207 208 215 216 217 218 213 214
5:00-5:45 202 203 204 205 206 201 208 209 210 211 212 207 214 215 216 217 218 213

Saturday

Time Zone 1 (Stages 1 - 7) Zone 2 (Stages 8 - 13) Zone 3 (Stages 14 - 19)
Stage 1/Chrono234 & 5678910111213141516171819
7:45-8:30 213 214 215 216 217 218 201 202 203 204 205 206 207 208 209 210 211 212
8:30-9:15 218 213 214 215 216 217 206 201 202 203 204 205 212 207 208 209 210 211
9:15-10:00 217 218 213 214 215 216 205 206 201 202 203 204 211 212 207 208 209 210
10:00-10:45 216 217 218 213 214 215 204 205 206 201 202 203 210 211 212 207 208 209
10:45-11:30 215 216 217 218 213 214 203 204 205 206 201 202 209 210 211 212 207 208
11:30-12:15 214 215 216 217 218 213 202 203 204 205 206 201 208 209 210 211 212 207
12:15 PM Lunch Break
1:15-2:00 113 114 115 116 117 118 101 102 103 104 105 106 107 108 109 110 111 112
2:00-2:45 118 113 114 115 116 117 106 101 102 103 104 105 112 107 108 109 110 111
2:45-3:30 117 118 113 114 115 116 105 106 101 102 103 104 111 112 107 108 109 110
3:30-4:15 116 117 118 113 114 115 104 105 106 101 102 103 110 111 112 107 108 109
4:15-5:00 115 116 117 118 113 114 103 104 105 106 101 102 109 110 111 112 107 108
5:00-5:45 114 115 116 117 118 113 102 103 104 105 106 101 108 109 110 111 112 107

Sunday

Time Zone 1 (Stages 1 - 7) Zone 2 (Stages 8 - 13) Zone 3 (Stages 14 - 19)
Stage 1/Chrono234 & 5678910111213141516171819
7:45-8:30 107 108 109 110 111 112 113 114 115 116 117 118 101 102 103 104 105 106
8:30-9:15 112 107 108 109 110 111 118 113 114 115 116 117 106 101 102 103 104 105
9:15-10:00 111 112 107 108 109 110 117 118 113 114 115 116 105 106 101 102 103 104
10:00-10:45 110 111 112 107 108 109 116 117 118 113 114 115 104 105 106 101 102 103
10:45-11:30 109 110 111 112 107 108 115 116 117 118 113 114 103 104 105 106 101 102
11:30-12:15 108 109 110 111 112 107 114 115 116 117 118 113 102 103 104 105 106 101
12:15 PM Lunch Break
1:15-2:00 207 208 209 210 211 212 213 214 215 216 217 218 201 202 203 204 205 206
2:00-2:45 212 207 208 209 210 211 218 213 214 215 216 217 206 201 202 203 204 205
2:45-3:30 211 212 207 208 209 210 217 218 213 214 215 216 205 206 201 202 203 204
3:30-4:15 210 211 212 207 208 209 216 217 218 213 214 215 204 205 206 201 202 203
4:15-5:00 209 210 211 212 207 208 215 216 217 218 213 214 203 204 205 206 201 202
5:00-5:45 208 209 210 211 212 207 214 215 216 217 218 213 202 203 204 205 206 201

Squadding Information

Squad Numbers:

  • • 101-118: AM / PM / AM Rotation
  • • 201-218: PM / AM / PM Rotation
  • • Each squad has designated start times
  • • Follow your squad through the rotation

Zone Colors:

  • Zone 1: Stages 1 - 7 (6 positions)
  • Zone 2: Stages 8 - 13 (6 positions)
  • Zone 3: Stages 14 - 19 (6 positions)
  • • Combined stages: 4&5

Competition Notes:

  • • Arrive at least 10 minutes before your start time
  • • Lunch break varies by day; see schedule
  • • Contact stats staff with questions

Range Layout Map

Click and drag to move around, use mouse wheel or pinch to zoom

Range Layout Map
100%

Install this app

On iPhone, tap Share and choose Add to Home Screen.